Our Commitments
Our Commitments:
As an agency we are deeply committed to building an environment that cherishes and celebrates diversity of gender, ethnicity, age, sexual orientation, religious beliefs and socio-economic background.
We hold ourselves accountable for this by publishing the agency’s performance against the following KPIs every six months.
KPI | Target | Jul 2024 | Jan 2024 | Jan 2023 | Jul 2022 | Jan 2022 | Jul 2021 | Jan 2021 | Jul 2020 |
Percentage of core team from ethnic minority backgrounds | 30% | 28% | 23% | 20% | 28% | 26% | 16% | 12.5% | 0% |
Percentage of leadership team from minority backgrounds | 20% | 11% | 12.5% | 0% | 0% | 0% | 0% | 0% | 0% |
Percentage of women in core team | 50%+ | 70% | 71% | 70% | 66% | 68% | 66% | 50% | 20% |
Percentage of women in leadership team | 50% | 44% | 50% | 50% | 42% | 37.5% | 20% | 20% | 20% |
Percentage of employees without a university degree | 10% | 2% | 3% | 3% | 5% | 5% | 8% | 16% | 16% |
Our Actions:
We seek to back up our commitment to diversity and inclusion with concrete actions. Below are some examples:
– We were one of the first signatories of the PRCA’s Accessible by Design initiative to help people who struggle to access content and communications as a result of a disability.
– To support the health and wellbeing of all employees, every member of the Fight or Flight team has access to a mental health first aider, supportive resources and mental health awareness training.